Name: _____________________________________
Info: _____________________________________
_____________________________________
_____________________________________
Event Date: _______________________________
Rental Order will be delivered to the Conservatory four (4) hours prior to your event.
| Number Available |
Quantity Ordered |
Item | Cost | Rental Amount |
| 160 | ______ | White wooden folding chair, w/foam padded seat | $2.00 ea. | ____________ |
| 16 | ______ | 36" diameter folding table, seats: 4-5 | $8.00 ea. | ____________ |
| 10 | ______ | 60" Diameter folding table, seats: 8-10 | $8.75 ea. | ____________ |
| 12 | ______ | 30" x 72" Banquet table, seats: 8-10 | $8.00 ea. | ____________ |
| 12 | ______ | 30" x 96" Banquet table, seats: 10-12 | $9.00 ea. | ____________ |
| 6 | ______ | Bar High Table | $7.50 | ____________ |
| 1 | ______ | 10 ft. x 10 ft. tent | $150.00 | ____________ |
| 2 | ______ | 10 ft. x 20 ft. tent | $200.00 | ____________ |
| 1 | ______ | 20 ft. x 20 ft. tent | $325.00 | ____________ |
| 1 | ______ | 15 ft. x 15 ft. wooden dance floor | $375.00 | ____________ |
| 1 | ______ | 15 ft. x 18 ft. wooden dance floor | $450.00 | ____________ |
| 1 | ______ | 15 ft. x 21 ft. wooden dance floor | $525.00 | ____________ |
| 1 | ______ | 18 ft. x 18 ft. wooden dance floor | $540.00 | ____________ |
| 4 | ______ | 7 ft. x 10 ft. clear panel walls | n/c | ____________ |
| 4 | ______ | 7 ft. x 20 ft. clear panel walls | n/c | ____________ |
| 6 | ______ | Large trash cans | $10.00 | ____________ |
| 1 | ______ | Mirrored Disco Ball | 25.00 | ____________ |
| Sub Total | ____________ | |||
| Tax 8.25% | ____________ | |||
| Security Deposit |
____________ | |||
| Extra Hours |
____________ | |||
| Invoice Total |
____________ |
p/up Date: _______________
Key #: _______
** Conservatory size: 22 ft. x 50 ft. **
** All tents have solid walls available **
** We have 4 clear tent walls in sizes 7 ft. x 10 ft. & 7 ft. x 20 ft. **
November 7, 2007
Back to Facility Rates